<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Cycling in May - Wrap Up</title>
	<link>http://desertstandard.com/2008/06/03/cycling-in-may-wrap-up/</link>
	<description>Putting words into action</description>
	<pubDate>Tue, 06 Jan 2009 04:42:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Afternoon</title>
		<link>http://desertstandard.com/2008/06/03/cycling-in-may-wrap-up/#comment-2183</link>
		<dc:creator>Afternoon</dc:creator>
		<pubDate>Mon, 28 Jul 2008 10:55:47 +0000</pubDate>
		<guid>http://desertstandard.com/2008/06/03/cycling-in-may-wrap-up/#comment-2183</guid>
		<description>Hehe, that's the simple but time-consuming way. In Excel you can use Pivot Tables to do the selection and aggregation for you. You give it the whole range of data and it can give you monthly totals (and a whole lot more).</description>
		<content:encoded><![CDATA[<p>Hehe, that&#8217;s the simple but time-consuming way. In Excel you can use Pivot Tables to do the selection and aggregation for you. You give it the whole range of data and it can give you monthly totals (and a whole lot more).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger</title>
		<link>http://desertstandard.com/2008/06/03/cycling-in-may-wrap-up/#comment-2113</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Thu, 24 Jul 2008 17:04:54 +0000</pubDate>
		<guid>http://desertstandard.com/2008/06/03/cycling-in-may-wrap-up/#comment-2113</guid>
		<description>@afternoon - to calculate the monthly totals i create a SUM formula that calls to the mileages worksheet and then the cells for that month. here is how i called up marches total - A6 = sum(mileages!C2:C6)

i dont know if thats a pivot table or not.</description>
		<content:encoded><![CDATA[<p>@afternoon - to calculate the monthly totals i create a SUM formula that calls to the mileages worksheet and then the cells for that month. here is how i called up marches total - A6 = sum(mileages!C2:C6)</p>
<p>i dont know if thats a pivot table or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Afternoon</title>
		<link>http://desertstandard.com/2008/06/03/cycling-in-may-wrap-up/#comment-2112</link>
		<dc:creator>Afternoon</dc:creator>
		<pubDate>Thu, 24 Jul 2008 16:59:34 +0000</pubDate>
		<guid>http://desertstandard.com/2008/06/03/cycling-in-may-wrap-up/#comment-2112</guid>
		<description>Right, I'm switching to a GDoc. MapMyRide is a PITA to update. How do you do your monthly totals? Just hand picking the ranges or something clever? This is Pivot Table territory really.</description>
		<content:encoded><![CDATA[<p>Right, I&#8217;m switching to a GDoc. MapMyRide is a PITA to update. How do you do your monthly totals? Just hand picking the ranges or something clever? This is Pivot Table territory really.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger</title>
		<link>http://desertstandard.com/2008/06/03/cycling-in-may-wrap-up/#comment-1640</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Wed, 04 Jun 2008 17:19:35 +0000</pubDate>
		<guid>http://desertstandard.com/2008/06/03/cycling-in-may-wrap-up/#comment-1640</guid>
		<description>yeah i cant believe how much the 2200 still rocks after 13 years of use, or course it had a pretty good break from the action for 8 or 9 of those years. =)

i am really liking GDoc, they were here a few months ago doing a demo, man i really want to work for google demoing their products...</description>
		<content:encoded><![CDATA[<p>yeah i cant believe how much the 2200 still rocks after 13 years of use, or course it had a pretty good break from the action for 8 or 9 of those years. =)</p>
<p>i am really liking GDoc, they were here a few months ago doing a demo, man i really want to work for google demoing their products&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Afternoon</title>
		<link>http://desertstandard.com/2008/06/03/cycling-in-may-wrap-up/#comment-1639</link>
		<dc:creator>Afternoon</dc:creator>
		<pubDate>Wed, 04 Jun 2008 16:02:24 +0000</pubDate>
		<guid>http://desertstandard.com/2008/06/03/cycling-in-may-wrap-up/#comment-1639</guid>
		<description>Trek 2200 looks sweet. I'm on a Trek 1200 as it goes, it's just 105 :-(. It's really cool you've taken to cycling in a big way, wish I could be out there training for the century. Martin Johnson and I are doing a 50 miler on Sunday, just around Norfolk. Should be good.

Oh and your GDoc is pretty nice. There are APIs to GDoc data which is kind of interesting. MapMyRide is OK, but their RSS stinks, which is lame.</description>
		<content:encoded><![CDATA[<p>Trek 2200 looks sweet. I&#8217;m on a Trek 1200 as it goes, it&#8217;s just 105 :-(. It&#8217;s really cool you&#8217;ve taken to cycling in a big way, wish I could be out there training for the century. Martin Johnson and I are doing a 50 miler on Sunday, just around Norfolk. Should be good.</p>
<p>Oh and your GDoc is pretty nice. There are APIs to GDoc data which is kind of interesting. MapMyRide is OK, but their RSS stinks, which is lame.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger</title>
		<link>http://desertstandard.com/2008/06/03/cycling-in-may-wrap-up/#comment-1638</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Wed, 04 Jun 2008 14:04:28 +0000</pubDate>
		<guid>http://desertstandard.com/2008/06/03/cycling-in-may-wrap-up/#comment-1638</guid>
		<description>@kathryn - i agree with you, riding to work is very rewarding. i also enjoy how much more clear headed i feel. bravo to your neighbors for being so generous!

@afternoon - I am using google docs for tracking the rides - &lt;a href="http://spreadsheets.google.com/pub?key=p87KuHuGrmp8F332rd4tIEg" rel="nofollow"&gt;See here&lt;/a&gt; - its auto updated everytime I update it.

I am riding my Trek 2200 with campy components, which I have had since 1995. As one guy in my local riding group put it "You got Trek before Trek was Trek". My MTB was stolen last year =(.</description>
		<content:encoded><![CDATA[<p>@kathryn - i agree with you, riding to work is very rewarding. i also enjoy how much more clear headed i feel. bravo to your neighbors for being so generous!</p>
<p>@afternoon - I am using google docs for tracking the rides - <a href="http://spreadsheets.google.com/pub?key=p87KuHuGrmp8F332rd4tIEg" rel="nofollow">See here</a> - its auto updated everytime I update it.</p>
<p>I am riding my Trek 2200 with campy components, which I have had since 1995. As one guy in my local riding group put it &#8220;You got Trek before Trek was Trek&#8221;. My MTB was stolen last year =(.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Afternoon</title>
		<link>http://desertstandard.com/2008/06/03/cycling-in-may-wrap-up/#comment-1636</link>
		<dc:creator>Afternoon</dc:creator>
		<pubDate>Wed, 04 Jun 2008 10:38:05 +0000</pubDate>
		<guid>http://desertstandard.com/2008/06/03/cycling-in-may-wrap-up/#comment-1636</guid>
		<description>What are you using to log rides? I'm using mapmyride.com, but it's a bit long-winded. The quick add feature doesn't work in my browser and there's no Ajax. Might have to build my own super simple logging app, I only care about times and distances. Oh, and which bike I used.

You still riding an MTB? One day I'll really go hard sell for road bikes on you, fixed or free. If you're pushing fat tyres for 50 miles a day and sitting up high, think how much energy you could save by getting on skinny tyres and tucking in, especially downhill and on windy days.</description>
		<content:encoded><![CDATA[<p>What are you using to log rides? I&#8217;m using mapmyride.com, but it&#8217;s a bit long-winded. The quick add feature doesn&#8217;t work in my browser and there&#8217;s no Ajax. Might have to build my own super simple logging app, I only care about times and distances. Oh, and which bike I used.</p>
<p>You still riding an MTB? One day I&#8217;ll really go hard sell for road bikes on you, fixed or free. If you&#8217;re pushing fat tyres for 50 miles a day and sitting up high, think how much energy you could save by getting on skinny tyres and tucking in, especially downhill and on windy days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathryn</title>
		<link>http://desertstandard.com/2008/06/03/cycling-in-may-wrap-up/#comment-1634</link>
		<dc:creator>Kathryn</dc:creator>
		<pubDate>Wed, 04 Jun 2008 09:37:41 +0000</pubDate>
		<guid>http://desertstandard.com/2008/06/03/cycling-in-may-wrap-up/#comment-1634</guid>
		<description>I've ridden to work many times in Phoenix. I can structure my commute largely on the canal (no cars) or on the 12th St. bike lane (few cars). 

This week I'm in upstate NY, and with the generosity of some neighbors, I even have a bike while I'm here. My commute is miniscule and very enjoyable: http://www.gmap-pedometer.com/?r=1958641

Different from riding for recreation, riding to work by your own physical power is satisfying on a totally different level.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve ridden to work many times in Phoenix. I can structure my commute largely on the canal (no cars) or on the 12th St. bike lane (few cars). </p>
<p>This week I&#8217;m in upstate NY, and with the generosity of some neighbors, I even have a bike while I&#8217;m here. My commute is miniscule and very enjoyable: <a href="http://www.gmap-pedometer.com/?r=1958641" rel="nofollow">http://www.gmap-pedometer.com/?r=1958641</a></p>
<p>Different from riding for recreation, riding to work by your own physical power is satisfying on a totally different level.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
